Two websites can show you two different rashis, and you have probably seen it happen. It happens when a site changes the settings a jyotishi actually uses. We use Lahiri ayanamsa and whole sign bhavas, which is what most Indian astrologers use, and we print them on your kundli so you can check for yourself.
Example22 November 1988, 10:30 AM · Mumbai, Indiaenter your own birth details above
Sidereal birth chart showing overall life patterns (Vedic astrology)
Marriage, dharma, inner self, and spiritual path
Dignity means how strong a graha is in the rashi it sits in. Exalted is strongest and debilitated is weakest, with five levels in between. A strong graha gives its results easily, and a weak one gives them with difficulty. Combust means too close to the Sun. Vakri (R) means retrograde: strong, but slow to give results. Avastha is the graha’s age in its rashi, one stage every 6 degrees: Bala a baby, Kumara a child, Yuva an adult, Vriddha old, Mrita finished.
| Graha | Rashi · lord | Degree | Nakshatra (pada) · lord | Avastha | Motion | Bhava | Dignity |
|---|---|---|---|---|---|---|---|
| SunSurya | Scorpiolord Mars | 6°25'11" | Anuradha (1)lord Saturn | Kumara | Direct | 12 | Friendly |
| MoonChandra | Arieslord Mars | 17°07'12" | Bharani (2)lord Venus | Yuva | Direct | 5 | Neutral |
| MarsMangal | Pisceslord Jupiter | 9°58'12" | Uttara Bhadrapada (2)lord Saturn | Kumara | Direct | 4 | Friendly |
| MercuryBudh | Scorpiolord Mars | 1°11'59" | Vishakha (4)lord Jupiter | Bala | DirectCombust | 12 | Neutral |
| JupiterGuru | Tauruslord Venus | 7°28'11" | Krittika (4)lord Sun | Kumara | Vakri (R) | 6 | Enemy |
| VenusShukra | Libralord Venus | 4°37'47" | Chitra (4)lord Mars | Bala | Direct | 11 | Moolatrikona |
| SaturnShani | Sagittariuslord Jupiter | 7°18'35" | Mula (3)lord Ketu | Kumara | Direct | 1 | Neutral |
| RahuRahu | Aquariuslord Saturn | 16°11'24" | Shatabhisha (3)lord Rahu | Yuva | Direct | 3 | — |
| KetuKetu | Leolord Sun | 16°11'24" | Purva Phalguni (1)lord Venus | Yuva | Direct | 9 | — |
Whole sign bhavas: your lagna’s rashi is the full 1st house, the next rashi is the full 2nd, and so on. This is what most Indian astrologers use, and it is why the numbers in the chart run in order from the top.
Self, personality, health, vitality
Wealth, speech, family, food
Siblings, courage, communication, short travels
Mother, home, property, vehicles, happiness
Children, intelligence, creativity, romance
Enemies, diseases, debts, service
Spouse, partnerships, business, public
Longevity, obstacles, inheritance, transformation
Fortune, father, religion, higher learning
Career, status, authority, achievements
Gains, income, friends, aspirations
Losses, expenses, liberation, foreign lands
A varga chart divides each rashi into smaller parts, and each varga is read for one area of life: navamsa for marriage, dashamsa for career, saptamsa for children. Most sites charge for these or show only two. All 23 are here.
Sidereal birth chart showing overall life patterns (Vedic astrology)
| Graha | Rashi | Bhava | |
|---|---|---|---|
| Sun | Scorpio | 12 | |
| Moon | Aries | 5 | |
| Mars | Pisces | 4 | |
| Mercury | Scorpio | 12 | |
| Jupiter | Taurus | 6 | |
| Venus | Libra | 11 | |
| Saturn | Sagittarius | 1 | |
| Rahu | Aquarius | 3 | |
| Ketu | Leo | 9 |
Marriage, dharma, inner self, and spiritual path
| Graha | In D1 | In D9 | |
|---|---|---|---|
| Sun | Scorpio | Leo | |
| Moon | Aries | Virgo | |
| Mars | Pisces | Virgo | |
| Mercury | Scorpio | Cancer | |
| Jupiter | Taurus | Pisces | |
| Venus | Libra | Scorpio | |
| Saturn | Sagittarius | Gemini | |
| Rahu | Aquarius | Aquarius | • |
| Ketu | Leo | Leo | • |
2 of the 9 grahas have the same rashi in both charts. This is called vargottama, and it makes the graha stronger.
Shows actual bhava (house) positions based on cusps
| Graha | By rashi | By cusp | |
|---|---|---|---|
| Sun | 12 | 11 | → |
| Moon | 5 | 4 | → |
| Mars | 4 | 3 | → |
| Mercury | 12 | 11 | → |
| Jupiter | 6 | 5 | → |
| Venus | 11 | 10 | → |
| Saturn | 1 | 12 | → |
| Rahu | 3 | 2 | → |
| Ketu | 9 | 8 | → |
9 of the 9 grahas land in a different house once the cusps are used instead of whole rashis.
Chart with Sun as ascendant - ego, authority, soul
| Graha | From lagna | From Sun | |
|---|---|---|---|
| Sun | 12 | 1 | → |
| Moon | 5 | 6 | → |
| Mars | 4 | 5 | → |
| Mercury | 12 | 1 | → |
| Jupiter | 6 | 7 | → |
| Venus | 11 | 12 | → |
| Saturn | 1 | 2 | → |
| Rahu | 3 | 4 | → |
| Ketu | 9 | 10 | → |
9 of the 9 grahas change house when counted from the Sun instead of the lagna.
Chart with Moon as ascendant - mind, emotions, mother
| Graha | From lagna | From Moon | |
|---|---|---|---|
| Sun | 12 | 8 | → |
| Moon | 5 | 1 | → |
| Mars | 4 | 12 | → |
| Mercury | 12 | 8 | → |
| Jupiter | 6 | 2 | → |
| Venus | 11 | 7 | → |
| Saturn | 1 | 9 | → |
| Rahu | 3 | 11 | → |
| Ketu | 9 | 5 | → |
9 of the 9 grahas change house when counted from the Moon instead of the lagna.
Wealth, finances, and material resources
| Graha | In D1 | In D2 | |
|---|---|---|---|
| Sun | Scorpio | Cancer | |
| Moon | Aries | Cancer | |
| Mars | Pisces | Cancer | |
| Mercury | Scorpio | Cancer | |
| Jupiter | Taurus | Cancer | |
| Venus | Libra | Leo | |
| Saturn | Sagittarius | Leo | |
| Rahu | Aquarius | Cancer | |
| Ketu | Leo | Cancer |
0 of the 9 grahas have the same rashi even after each rashi is divided into 2 parts.
Siblings, courage, and co-borns
| Graha | In D1 | In D3 | |
|---|---|---|---|
| Sun | Scorpio | Scorpio | • |
| Moon | Aries | Leo | |
| Mars | Pisces | Pisces | • |
| Mercury | Scorpio | Scorpio | • |
| Jupiter | Taurus | Taurus | • |
| Venus | Libra | Libra | • |
| Saturn | Sagittarius | Sagittarius | • |
| Rahu | Aquarius | Gemini | |
| Ketu | Leo | Sagittarius |
6 of the 9 grahas have the same rashi even after each rashi is divided into 3 parts.
Property, fortune, and fixed assets
| Graha | In D1 | In D4 | |
|---|---|---|---|
| Sun | Scorpio | Scorpio | • |
| Moon | Aries | Libra | |
| Mars | Pisces | Gemini | |
| Mercury | Scorpio | Scorpio | • |
| Jupiter | Taurus | Taurus | • |
| Venus | Libra | Libra | • |
| Saturn | Sagittarius | Sagittarius | • |
| Rahu | Aquarius | Leo | |
| Ketu | Leo | Aquarius |
5 of the 9 grahas have the same rashi even after each rashi is divided into 4 parts.
Speculation, luck, creativity, and spiritual merit (Purva Punya)
| Graha | In D1 | In D5 | |
|---|---|---|---|
| Sun | Scorpio | Gemini | |
| Moon | Aries | Gemini | |
| Mars | Pisces | Libra | |
| Mercury | Scorpio | Taurus | |
| Jupiter | Taurus | Sagittarius | |
| Venus | Libra | Libra | • |
| Saturn | Sagittarius | Capricorn | |
| Rahu | Aquarius | Aries | |
| Ketu | Leo | Libra |
1 of the 9 grahas have the same rashi even after each rashi is divided into 5 parts.
Health, disease, enemies, and obstacles
| Graha | In D1 | In D6 | |
|---|---|---|---|
| Sun | Scorpio | Gemini | |
| Moon | Aries | Cancer | |
| Mars | Pisces | Libra | |
| Mercury | Scorpio | Taurus | |
| Jupiter | Taurus | Sagittarius | |
| Venus | Libra | Libra | • |
| Saturn | Sagittarius | Capricorn | |
| Rahu | Aquarius | Taurus | |
| Ketu | Leo | Scorpio |
1 of the 9 grahas have the same rashi even after each rashi is divided into 6 parts.
Children, progeny, and creative abilities
| Graha | In D1 | In D7 | |
|---|---|---|---|
| Sun | Scorpio | Gemini | |
| Moon | Aries | Cancer | |
| Mars | Pisces | Scorpio | |
| Mercury | Scorpio | Taurus | |
| Jupiter | Taurus | Sagittarius | |
| Venus | Libra | Scorpio | |
| Saturn | Sagittarius | Capricorn | |
| Rahu | Aquarius | Taurus | |
| Ketu | Leo | Scorpio |
0 of the 9 grahas have the same rashi even after each rashi is divided into 7 parts.
Longevity, unexpected events, and vulnerabilities
| Graha | In D1 | In D8 | |
|---|---|---|---|
| Sun | Scorpio | Capricorn | |
| Moon | Aries | Leo | |
| Mars | Pisces | Libra | |
| Mercury | Scorpio | Sagittarius | |
| Jupiter | Taurus | Capricorn | |
| Venus | Libra | Taurus | |
| Saturn | Sagittarius | Virgo | |
| Rahu | Aquarius | Aries | |
| Ketu | Leo | Aries |
0 of the 9 grahas have the same rashi even after each rashi is divided into 8 parts.
Career, profession, and public life
| Graha | In D1 | In D10 | |
|---|---|---|---|
| Sun | Scorpio | Virgo | |
| Moon | Aries | Virgo | |
| Mars | Pisces | Aquarius | |
| Mercury | Scorpio | Cancer | |
| Jupiter | Taurus | Pisces | |
| Venus | Libra | Scorpio | |
| Saturn | Sagittarius | Aquarius | |
| Rahu | Aquarius | Cancer | |
| Ketu | Leo | Capricorn |
0 of the 9 grahas have the same rashi even after each rashi is divided into 10 parts.
Gains, income, and fulfillment of desires
| Graha | In D1 | In D11 | |
|---|---|---|---|
| Sun | Scorpio | Taurus | |
| Moon | Aries | Libra | |
| Mars | Pisces | Libra | |
| Mercury | Scorpio | Pisces | |
| Jupiter | Taurus | Scorpio | |
| Venus | Libra | Scorpio | |
| Saturn | Sagittarius | Aquarius | |
| Rahu | Aquarius | Cancer | |
| Ketu | Leo | Capricorn |
0 of the 9 grahas have the same rashi even after each rashi is divided into 11 parts.
Parents, ancestry, and inherited karma
| Graha | In D1 | In D12 | |
|---|---|---|---|
| Sun | Scorpio | Capricorn | |
| Moon | Aries | Libra | |
| Mars | Pisces | Gemini | |
| Mercury | Scorpio | Scorpio | • |
| Jupiter | Taurus | Cancer | |
| Venus | Libra | Scorpio | |
| Saturn | Sagittarius | Aquarius | |
| Rahu | Aquarius | Leo | |
| Ketu | Leo | Aquarius |
1 of the 9 grahas have the same rashi even after each rashi is divided into 12 parts.
Comforts, vehicles, conveyances, and luxuries
| Graha | In D1 | In D16 | |
|---|---|---|---|
| Sun | Scorpio | Scorpio | • |
| Moon | Aries | Capricorn | |
| Mars | Pisces | Taurus | |
| Mercury | Scorpio | Leo | |
| Jupiter | Taurus | Scorpio | |
| Venus | Libra | Gemini | |
| Saturn | Sagittarius | Pisces | |
| Rahu | Aquarius | Aries | |
| Ketu | Leo | Aries |
1 of the 9 grahas have the same rashi even after each rashi is divided into 16 parts.
Spiritual progress, worship, and religious inclinations
| Graha | In D1 | In D20 | |
|---|---|---|---|
| Sun | Scorpio | Aries | |
| Moon | Aries | Pisces | |
| Mars | Pisces | Aquarius | |
| Mercury | Scorpio | Sagittarius | |
| Jupiter | Taurus | Aries | |
| Venus | Libra | Cancer | |
| Saturn | Sagittarius | Sagittarius | • |
| Rahu | Aquarius | Libra | |
| Ketu | Leo | Libra |
1 of the 9 grahas have the same rashi even after each rashi is divided into 20 parts.
Education, learning, knowledge, and academic achievements
| Graha | In D1 | In D24 | |
|---|---|---|---|
| Sun | Scorpio | Sagittarius | |
| Moon | Aries | Virgo | |
| Mars | Pisces | Aquarius | |
| Mercury | Scorpio | Cancer | |
| Jupiter | Taurus | Sagittarius | |
| Venus | Libra | Scorpio | |
| Saturn | Sagittarius | Capricorn | |
| Rahu | Aquarius | Leo | |
| Ketu | Leo | Leo | • |
1 of the 9 grahas have the same rashi even after each rashi is divided into 24 parts.
Strengths, weaknesses, and inherent nature
| Graha | In D1 | In D27 | |
|---|---|---|---|
| Sun | Scorpio | Gemini | |
| Moon | Aries | Cancer | |
| Mars | Pisces | Virgo | |
| Mercury | Scorpio | Aquarius | |
| Jupiter | Taurus | Capricorn | |
| Venus | Libra | Aquarius | |
| Saturn | Sagittarius | Libra | |
| Rahu | Aquarius | Sagittarius | |
| Ketu | Leo | Gemini |
0 of the 9 grahas have the same rashi even after each rashi is divided into 27 parts.
Misfortunes, evils, disease, and challenges
| Graha | In D1 | In D30 | |
|---|---|---|---|
| Sun | Scorpio | Virgo | |
| Moon | Aries | Sagittarius | |
| Mars | Pisces | Virgo | |
| Mercury | Scorpio | Taurus | |
| Jupiter | Taurus | Virgo | |
| Venus | Libra | Aries | |
| Saturn | Sagittarius | Aquarius | |
| Rahu | Aquarius | Sagittarius | |
| Ketu | Leo | Sagittarius |
0 of the 9 grahas have the same rashi even after each rashi is divided into 30 parts.
Maternal karmic influences and auspicious effects
| Graha | In D1 | In D40 | |
|---|---|---|---|
| Sun | Scorpio | Gemini | |
| Moon | Aries | Aquarius | |
| Mars | Pisces | Scorpio | |
| Mercury | Scorpio | Scorpio | • |
| Jupiter | Taurus | Cancer | |
| Venus | Libra | Libra | • |
| Saturn | Sagittarius | Capricorn | |
| Rahu | Aquarius | Capricorn | |
| Ketu | Leo | Capricorn |
2 of the 9 grahas have the same rashi even after each rashi is divided into 40 parts.
Paternal karmic influences and general indications
| Graha | In D1 | In D45 | |
|---|---|---|---|
| Sun | Scorpio | Taurus | |
| Moon | Aries | Taurus | |
| Mars | Pisces | Aquarius | |
| Mercury | Scorpio | Virgo | |
| Jupiter | Taurus | Cancer | |
| Venus | Libra | Libra | • |
| Saturn | Sagittarius | Libra | |
| Rahu | Aquarius | Leo | |
| Ketu | Leo | Leo | • |
2 of the 9 grahas have the same rashi even after each rashi is divided into 45 parts.
Past karma, overall life assessment, and fine-tuning predictions
| Graha | In D1 | In D60 | |
|---|---|---|---|
| Sun | Scorpio | Scorpio | • |
| Moon | Aries | Aquarius | |
| Mars | Pisces | Libra | |
| Mercury | Scorpio | Capricorn | |
| Jupiter | Taurus | Cancer | |
| Venus | Libra | Cancer | |
| Saturn | Sagittarius | Aquarius | |
| Rahu | Aquarius | Libra | |
| Ketu | Leo | Aries |
1 of the 9 grahas have the same rashi even after each rashi is divided into 60 parts.
Mars in Pisces 9°58′, Uttara Bhadrapada
Mars is in Pisces creating Manglik dosha from Lagna (House 4), Moon (House 12). This is a moderate Manglik condition.
The axis runs Aquarius bhava 3 to Leo bhava 9
3 of the 7 grahas are between Rahu and Ketu. The rule needs all 7.
Kalsarpa Dosha occurs when all seven planets are hemmed between Rahu and Ketu in a horoscope, forming a serpent-like pattern. In your chart, at least one planet is positioned outside the Rahu-Ketu axis, which means you do not have this dosha. This is generally considered favorable as it indicates fewer karmic obstacles related to the serpent energy.
Your Moon is in Aries. Saturn is now in Pisces
Sadesati (meaning 'seven and a half' in Sanskrit) is Saturn's approximately 7.5-year transit over your Moon sign (Aries). You are in the Rising (First) phase where Saturn transits the 12th house from Moon. This phase brings subtle challenges - increased expenses, sleep disturbances, and concerns about elderly family members. It's a preparatory phase where life begins to slow down.
A yoga is a named combination of two or more grahas in a certain position. It is a pattern, not a score. Most charts do not have most yogas, so the number tested is shown as well.
You are destined for significant career success where your righteous actions naturally lead to fame and authority. This powerful yoga aligns your professional ambitions with your higher purpose, bringing recognition that is both earned and lasting.
You are gifted with eloquent speech and a sharp memory that supports lifelong learning. This yoga brings fame through your truthful communication and intellectual abilities, attracting wealth and respect from those around you.
You possess both emotional stability and righteous fortune working in harmony. This yoga grants courage, boldness, and the determination to lead. You are likely to hold positions of authority through your strong will and strategic thinking.
You enjoy a king-like status with eloquence, wealth, and success in all endeavors. This powerful yoga surrounds you with supportive people and blesses you with the charisma to lead and inspire others effortlessly.
You are a self-made individual with the intelligence and drive to build wealth through your own efforts. This yoga blesses you with a strong reputation, lasting happiness, and the satisfaction of earning success on your own terms.
You enjoy comfort from both inherited wealth and earned income, with resources flowing from multiple directions. This yoga blesses you with possessions, vehicles, generosity of spirit, and respect from others.
You possess a skillful and charitable nature that earns you a strong reputation. This yoga blesses you with deep learning, a helpful disposition, and the ability to build trust and goodwill wherever you go.
You enjoy good health, a virtuous character, and a naturally happy disposition. This yoga gives you an eye for aesthetics and personal presentation, earning you respect and admiration in your social circles.
You possess good leadership qualities and earn a comfortable life through your own merit. This yoga brings social respect, steady gains, and a reputation for fairness and reliability.
You are blessed with sharp intelligence and excellent communication skills. This yoga brings success in education and intellectual pursuits, earning you recognition and fame through the power of your mind and articulate expression.
These are traditional practices, not medical advice. They are shown because the reading found a dosha, and naming a dosha is only half an answer without saying what is usually done about it. Nothing here costs money, and you do not need a consultation to start.
Vimshottari divides life into 9 planetary periods that add up to 120 years. Which one you start in comes from the Moon’s nakshatra at birth, not from your age. Each mahadasha splits into 9 antardashas, and each of those into 9 again. That is how a jyotishi puts a date on a period instead of only naming a decade.
Intensified: The effects of Rahu are intensified. Significations of Rahu become prominent.
You were born part-way through a period: 14 years, 3 months, 27 days of Venus was still left. This comes from the Moon at Bharani pada 2.
Illusion, Obsession, Foreign
Foreign connections, technological success, unconventional gains, fame, sudden rise
Confusion, addiction, scandals, unusual diseases, deception
IT, foreign trade, aviation, research, occult sciences thrive
| Mahadasha | From | To | Years | Signifies |
|---|---|---|---|---|
| Venus | 22 Nov 1988 | 21 Mar 2003 | 14.3 | Spouse, Love, Arts, Luxury |
| Sun | 21 Mar 2003 | 21 Mar 2009 | 6.0 | Father, Government, Authority, Health |
| Moon | 21 Mar 2009 | 21 Mar 2019 | 10.0 | Mother, Mind, Emotions, Public |
| Mars | 21 Mar 2019 | 21 Mar 2026 | 7.0 | Siblings, Courage, Property, Energy |
| Rahu | 21 Mar 2026 | 21 Mar 2044 | 18.0 | Foreign, Technology, Obsession, Unconventional |
| Jupiter | 21 Mar 2044 | 21 Mar 2060 | 16.0 | Guru, Wisdom, Children, Fortune |
| Saturn | 21 Mar 2060 | 21 Mar 2079 | 19.0 | Longevity, Karma, Labor, Delays |
| Mercury | 21 Mar 2079 | 21 Mar 2096 | 17.0 | Intelligence, Communication, Business, Writing |
| Ketu | 21 Mar 2096 | 22 Mar 2103 | 7.0 | Moksha, Spirituality, Detachment, Maternal Grandparents |
Each mahadasha splits into 9 antardashas, and each of those into 9 again. These three tables are the sub-periods of the one running now — reading left to right, they go from years to weeks.
| Antardashain Rahu | From | To |
|---|---|---|
| Rahu | 21 Mar 2026 | 1 Dec 2028 |
| Jupiter | 1 Dec 2028 | 27 Apr 2031 |
| Saturn | 27 Apr 2031 | 3 Mar 2034 |
| Mercury | 3 Mar 2034 | 19 Sep 2036 |
| Ketu | 19 Sep 2036 | 8 Oct 2037 |
| Venus | 8 Oct 2037 | 8 Oct 2040 |
| Sun | 8 Oct 2040 | 1 Sep 2041 |
| Moon | 1 Sep 2041 | 3 Mar 2043 |
| Mars | 3 Mar 2043 | 21 Mar 2044 |
| Pratyantarin Rahu | From | To |
|---|---|---|
| Rahu | 21 Mar 2026 | 16 Aug 2026 |
| Jupiter | 16 Aug 2026 | 26 Dec 2026 |
| Saturn | 26 Dec 2026 | 31 May 2027 |
| Mercury | 31 May 2027 | 17 Oct 2027 |
| Ketu | 17 Oct 2027 | 14 Dec 2027 |
| Venus | 14 Dec 2027 | 26 May 2028 |
| Sun | 26 May 2028 | 15 Jul 2028 |
| Moon | 15 Jul 2028 | 5 Oct 2028 |
| Mars | 5 Oct 2028 | 1 Dec 2028 |
| Sookshmain Rahu | From | To |
|---|---|---|
| Rahu | 21 Mar 2026 | 12 Apr 2026 |
| Jupiter | 12 Apr 2026 | 2 May 2026 |
| Saturn | 2 May 2026 | 25 May 2026 |
| Mercury | 25 May 2026 | 15 Jun 2026 |
| Ketu | 15 Jun 2026 | 24 Jun 2026 |
| Venus | 24 Jun 2026 | 19 Jul 2026 |
| Sun | 19 Jul 2026 | 26 Jul 2026 |
| Moon | 26 Jul 2026 | 7 Aug 2026 |
| Mars | 7 Aug 2026 | 16 Aug 2026 |
The grahas are not the problem, because every site works those out with the same maths. The problem is three settings, and most sites do not tell you which ones they picked. Ours are printed at the bottom of every kundli.
| Setting | What we use | What goes wrong elsewhere |
|---|---|---|
| Ayanamsa | Lahiri (Chitrapaksha) | Raman or KP shifts every placement by up to a degree. That is enough to move a planet into the next nakshatra and change your dasha lord. |
| Zodiac | Sidereal | A tropical calculator gives you a Western chart with Indian labels. Your Sun sign comes out one sign later than it should. |
| Houses | Whole sign | Placidus splits houses unevenly, so planets land in different bhavas than the hand-drawn kundli in your family file. |
| Birth time | To the minute, with a warning | Sites that quietly accept a rounded time hand you the wrong lagna. The ascendant moves about fifteen degrees an hour. |
Gun Milan out of 36, Manglik checked on both sides, and the sixteen rules that cancel a Mangal dosha. You can check the match before anyone starts worrying.
Your Vimshottari mahadasha and antardasha, with the dates. This is what a jyotishi looks at first, and it is the thing most free sites skip.
Shubh dates for 22 kinds of work. Each one shows the tithi and nakshatra it was chosen on, plus the choghadiya, Rahu kaal and Abhijit. The timings use real sunrise, not a fixed six o’clock.
Ank jyotish: your mulank and bhagyank, the Lo Shu grid, and whether the spelling of your name adds up. Master numbers 11, 22 and 33 are kept, not reduced away.
Yes, really. The kundli, the dasha timeline, yogas, doshas, rashifal, panchang and all 40+ calculators are free, with no sign-up and no daily limit. You pay only if you want a written report or a conversation with an astrologer, and both are one-time.
Not for anything free. The kundli, matching, rashifal, panchang and the calculators all run without one. You need an account only to hold a wallet — that is, to talk to an astrologer or buy a report — because the money and the conversation have to belong to somebody.
Your lagna changes roughly every two hours, so being half an hour out can give you a different lagna and shift every bhava with it. Your Moon rashi, nakshatra and tithi move much more slowly, so they stay reliable even when the time is only approximate. We mark which part of your reading depends on the exact minute.
Not at all, and many people do not know it. Put in your best guess and tick the box that says you are not sure. You lose the lagna and the bhava positions, but you keep your Moon rashi, your nakshatra, the whole dasha timeline and the numerology. That is most of what people come here for anyway.
The astrologers, haan — all 24 of them read and answer in Hindi, and a written report comes in either language. These pages are in English for now; the Hindi ones are being written.
It should be. We use the sidereal zodiac with Lahiri ayanamsa and whole sign bhavas, which is what most Indian astrologers use. Check your lagna and your Moon’s nakshatra against the kundli you already have at home. Those two go wrong first if a site is using different settings. Month names follow the Purnimanta system used across North India.
Usually because the other site is giving you the Sun sign from Western astrology, or is using a different ayanamsa. In Jyotish your rashi is your Moon sign, and the two systems sit about 24 degrees apart. That is why your Vedic rashi is often the one just before the newspaper one.
Vimshottari dasha divides your life into planetary periods totalling 120 years, starting from the nakshatra your Moon was in at birth. Think of the mahadasha as the season, the antardasha as the weather inside it, and the pratyantardasha as the day itself. It is the main reason two people with similar charts get very different years.
Your kundli is the sky at the moment you were born, and it never changes. Gochar is where the planets are now, read from your birth Moon: which bhava Saturn is crossing, whether you are in Sade Sati, what Jupiter is aspecting this month. The kundli says what you carry. Gochar says what is happening now.
Ashtakoot compares two charts on eight kootas weighted one to eight, and the weights matter more than the total. Nadi alone is worth eight, so two charts can total 24 and still be refused on Nadi dosha, while a 22 with every koota clean is often read as the better match. We show all eight broken out rather than just the number.