All twelve rashis scored on the four kootas that need no birth time, and the twenty-one points that do.
Leo is a Fire rashi ruled by Sun. Every score below uses the same four Ashtakoot kootas: Varna, Vashya, Graha Maitri and Bhakoot. Leo is taken first, because Gun Milan is directional and the order changes the answer for 108 of the 144 ordered pairs.
| Rashi | Varna | Vashya | Maitri | Bhakoot | Total | |
|---|---|---|---|---|---|---|
| Aries | 1/1 | 1/2 | 5/5 | 7/7 | 14/15 | Strong |
| Taurus | 1/1 | 1/2 | 0/5 | 7/7 | 9/15 | Workable |
| Gemini | 1/1 | 0.5/2 | 4/5 | 7/7 | 12.5/15 | Strong |
| Cancer | 0/1 | 0.5/2 | 5/5 | 7/7 | 12.5/15 | Strong |
| Leo | 1/1 | 2/2 | 5/5 | 7/7 | 15/15 | Strong |
| Virgo | 1/1 | 0.5/2 | 4/5 | 3.5/7 | 9/15 | Workable |
| Libra | 1/1 | 0.5/2 | 0/5 | 7/7 | 8.5/15 | Mixed |
| Scorpio | 0/1 | 0.5/2 | 5/5 | 7/7 | 12.5/15 | Strong |
| Sagittarius | 1/1 | 0.5/2 | 5/5 | 7/7 | 13.5/15 | Strong |
| Capricorn | 1/1 | 1/2 | 0/5 | 0/7 | 2/15 | Difficult |
| Aquarius | 1/1 | 0.5/2 | 0/5 | 7/7 | 8.5/15 | Mixed |
| Pisces | 0/1 | 0.5/2 | 5/5 | 7/7 | 12.5/15 | Strong |
Twenty-one of the thirty-six points depend on the nakshatra, which is the Moon’s exact position at birth. The Moon moves through all 27 of them in under a month. No page that knows only two rashis can work them out, and any page that prints a “36-point score” from two sun signs is making twenty-one of them up.
Gun Milan scores thirty-six across eight kootas and checks Mangal dosha on both charts. It needs two birth times, and it is free.