Ashtakoota · 1 points
Varna is worth 1 of the 36 gun in kundli matching, and is read for nature and outlook. Over 4,174 real couples it averaged 0.62.
Out of 1, the engine’s own table
Each Moon rashi has a varna: Brahmin, Kshatriya, Vaishya or Shudra. The point is given when the boy’s varna is the same as or above the girl’s.
| Class | Rashis |
|---|---|
| Kshatriya (leadership) | Mesh, Singh, Dhanu |
| Vaishya (trade) | Vrishabh, Kanya, Makar |
| Shudra (service) | Mithun, Tula, Kumbh |
| Brahmin (learning) | Kark, Vrishchik, Meen |
| Boy ↓ Girl → | Mesh | Vrishabh | Mithun | Kark | Singh | Kanya | Tula | Vrishchik | Dhanu | Makar | Kumbh | Meen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesh | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Vrishabh | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mithun | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Singh | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kanya | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tula | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vrishchik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dhanu | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Makar | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kumbh | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source: Muhurta Chintamani, chapter on marriage (vivaha prakarana).
The boy’s Moon is in Rohini (Vrishabh), the girl’s in Purva Phalguni (Singh). Varna: Vaishya (trade) and Kshatriya (leadership), which gives 0 of 1. This couple’s total was 24.5 of 36.
Nature and outlook
Can show up as ego clashes and less regard for each other’s views. It is one koota of eight: the match is read on all 36 points together, with the doshas.
One of the eight kootas, worth 1 of 36 points, read for nature and outlook. The full table is above.
1. Over 4,174 real couples it averaged 0.62, and 62.3% got all 1.
Can show up as ego clashes and less regard for each other’s views. The match is still read on all 36 points and the doshas.
Enter both birth details: all eight kootas, the doshas and their cancellations.
Match now

