Which of the twenty-seven nakshatras the Moon is in, and until what time.
| Day | Runs |
|---|---|
| 10 AugMon | Ardra to 12:27 PM → Punarvasu to 5:49 AM |
| TodayTue | Punarvasu to 10:09 AM → Pushya to 5:49 AM |
| 12 AugWed | Pushya to 8:00 AM → Ashlesha to 5:50 AM |
| 13 AugThu | Ashlesha to 6:06 AM → Magha to 4:38 AM → Purva Phalguni to 5:50 AM |
| 14 AugFri | Purva Phalguni to 3:42 AM → Uttara Phalguni to 5:51 AM |
| 15 AugSat | Uttara Phalguni to 3:25 AM → Hasta to 5:51 AM |
| 16 AugSun | Hasta to 3:50 AM → Chitra to 5:52 AM |
The zodiac divided into twenty-seven parts of 13°20′ each, roughly one for each day the Moon takes to go round. Your whole Vimshottari dasha is counted from the nakshatra the Moon was in at your birth, which makes it one of the most important numbers in a Vedic chart.
Your kundli is not. Cast it free, or ask one of 24 astrologers which of these hours is right for what you are planning. You pay by the minute.