The Sun and Moon added together, then divided into twenty-seven. This is not the yoga you practise, and not a yoga in a birth chart.
| Day | Runs |
|---|---|
| 10 AugMon | Vajra to 10:27 PM → Siddhi to 5:49 AM |
| TodayTue | Siddhi to 6:51 PM → Vyatipata to 5:49 AM |
| 12 AugWed | Vyatipata to 3:26 PM → Variyana to 5:50 AM |
| 13 AugThu | Variyana to 12:16 PM → Parigha to 5:50 AM |
| 14 AugFri | Parigha to 9:28 AM → Shiva to 5:51 AM |
| 15 AugSat | Shiva to 7:09 AM → Siddha to 5:21 AM → Sadhya to 5:51 AM |
| 16 AugSun | Sadhya to 4:08 AM → Shubha to 5:52 AM |
Take the Sun’s longitude and the Moon’s, add them, and divide the result into twenty-seven parts of 13°20′. That gives the nitya yoga. It is a daily quality, not a combination in your kundli, and it has nothing to do with asana.
Your kundli is not. Cast it free, or ask one of 24 astrologers which of these hours is right for what you are planning. You pay by the minute.