Every arc, every ruling graha, and the four padas each divides into — with the degrees printed, so any of it can be checked against a chart.
The ecliptic is divided into twenty-seven equal arcs of 13°20′, starting at 0° Aries. The Moon covers about 13.18° a day against the stars — a shade less than one arc — so it takes a little over a day to cross a nakshatra, and roughly six hours to cross a pada. That is why the nakshatra is the most time-sensitive thing in a kundli, and why a birth time matters more here than it does for a sun sign.
| # | Nakshatra | Arc | Ruled by | Mahadasha |
|---|---|---|---|---|
| 1 | Ashwini | 0°00′ Aries – 13°20′ Aries | Ketu | 7y |
| 2 | Bharani | 13°20′ Aries – 26°40′ Aries | Venus | 20y |
| 3 | Krittika | 26°40′ Aries – 10°00′ Taurus | Sun | 6y |
| 4 | Rohini | 10°00′ Taurus – 23°20′ Taurus | Moon | 10y |
| 5 | Mrigashira | 23°20′ Taurus – 6°40′ Gemini | Mars | 7y |
| 6 | Ardra | 6°40′ Gemini – 20°00′ Gemini | Rahu | 18y |
| 7 | Punarvasu | 20°00′ Gemini – 3°20′ Cancer | Jupiter | 16y |
| 8 | Pushya | 3°20′ Cancer – 16°40′ Cancer | Saturn | 19y |
| 9 | Ashlesha | 16°40′ Cancer – 0°00′ Leo | Mercury | 17y |
| 10 | Magha | 0°00′ Leo – 13°20′ Leo | Ketu | 7y |
| 11 | Purva Phalguni | 13°20′ Leo – 26°40′ Leo | Venus | 20y |
| 12 | Uttara Phalguni | 26°40′ Leo – 10°00′ Virgo | Sun | 6y |
| 13 | Hasta | 10°00′ Virgo – 23°20′ Virgo | Moon | 10y |
| 14 | Chitra | 23°20′ Virgo – 6°40′ Libra | Mars | 7y |
| 15 | Swati | 6°40′ Libra – 20°00′ Libra | Rahu | 18y |
| 16 | Vishakha | 20°00′ Libra – 3°20′ Scorpio | Jupiter | 16y |
| 17 | Anuradha | 3°20′ Scorpio – 16°40′ Scorpio | Saturn | 19y |
| 18 | Jyeshtha | 16°40′ Scorpio – 0°00′ Sagittarius | Mercury | 17y |
| 19 | Mula | 0°00′ Sagittarius – 13°20′ Sagittarius | Ketu | 7y |
| 20 | Purva Ashadha | 13°20′ Sagittarius – 26°40′ Sagittarius | Venus | 20y |
| 21 | Uttara Ashadha | 26°40′ Sagittarius – 10°00′ Capricorn | Sun | 6y |
| 22 | Shravana | 10°00′ Capricorn – 23°20′ Capricorn | Moon | 10y |
| 23 | Dhanishta | 23°20′ Capricorn – 6°40′ Aquarius | Mars | 7y |
| 24 | Shatabhisha | 6°40′ Aquarius – 20°00′ Aquarius | Rahu | 18y |
| 25 | Purva Bhadrapada | 20°00′ Aquarius – 3°20′ Pisces | Jupiter | 16y |
| 26 | Uttara Bhadrapada | 3°20′ Pisces – 16°40′ Pisces | Saturn | 19y |
| 27 | Revati | 16°40′ Pisces – 0°00′ Aries | Mercury | 17y |
Twenty-seven arcs of 13°20′ do not divide into twelve of 30°, so 9 nakshatras begin in one rashi and end in the next. That is why "my rashi is Taurus and my nakshatra is Krittika" is an ordinary sentence rather than a contradiction — Krittika runs from 26°40′ Aries to 10°00′ Taurus, so one of its four padas is in Aries and three are in Taurus.
| Nakshatra | Arc | Split |
|---|---|---|
| Krittika | 26°40′ Aries – 10°00′ Taurus | 1 pada Aries + 3 padas Taurus |
| Mrigashira | 23°20′ Taurus – 6°40′ Gemini | 2 padas Taurus + 2 padas Gemini |
| Punarvasu | 20°00′ Gemini – 3°20′ Cancer | 3 padas Gemini + 1 pada Cancer |
| Uttara Phalguni | 26°40′ Leo – 10°00′ Virgo | 1 pada Leo + 3 padas Virgo |
| Chitra | 23°20′ Virgo – 6°40′ Libra | 2 padas Virgo + 2 padas Libra |
| Vishakha | 20°00′ Libra – 3°20′ Scorpio | 3 padas Libra + 1 pada Scorpio |
| Uttara Ashadha | 26°40′ Sagittarius – 10°00′ Capricorn | 1 pada Sagittarius + 3 padas Capricorn |
| Dhanishta | 23°20′ Capricorn – 6°40′ Aquarius | 2 padas Capricorn + 2 padas Aquarius |
| Purva Bhadrapada | 20°00′ Aquarius – 3°20′ Pisces | 3 padas Aquarius + 1 pada Pisces |
One of twenty-seven equal divisions of the ecliptic, each 13°20′ wide, starting at 0° Aries. Your nakshatra is the one the Moon occupied at your birth. It is the basis of Vimshottari dasha and of most of kundli matching.
From the Moon’s sidereal longitude at your birth, which needs date, time and place. The Moon takes a little over a day to cross a nakshatra and about six hours to cross a pada, so an approximate birth time can land in the wrong nakshatra and will more often land in the wrong pada — nearer a boundary, sooner.
Because twenty-seven arcs of 13°20′ do not line up with twelve of 30°. 9 nakshatras start in one rashi and finish in the next, so a Krittika birth can be Aries or Taurus depending on which pada the Moon was in.
A quarter of a nakshatra, 3°20′ wide, so 108 across the zodiac. Each pada maps to a navamsa sign, which is what the D9 chart is built from — and it is the part an inexact birth time gets wrong first.
It needs a birth time, because the Moon crosses a nakshatra in about a day. The free kundli gives you the nakshatra, the pada and the dasha that follows from it.